Elko County Economic Diversification Authority

QUALITY OF LIFE

Climate

Current Conditions: Cloudy in Elko, NV (as of 1:56 PM 3/9/2010)

Current conditions (as of 1:56 PM)
Cloudy
Cloudy. 36°F (Feels like 25). Humidity: 48% Winds: 18 mph NW.
All times shown are local to Elko, NV.
Detailed ten-day forecast   Hourly weather forecast    Weather maps    Weather averages


Forecast for Tuesday, March 09, 2010 for Elko, NV

Today: Mostly Cloudy.Mostly Cloudy Lo: 22°F. Hi: 36°F. Chance of precipitation: 0%
Tomorrow: Partly Cloudy.Partly Cloudy Lo: 19°F. Hi: 36°F. Chance of precipitation: 0%
Thursday: Mostly Sunny.Mostly Sunny Lo: 19°F. Hi: 38°F. Chance of precipitation: 0%
Friday: Mostly Cloudy.Mostly Cloudy Lo: 29°F. Hi: 48°F. Chance of precipitation: 0%
Saturday: Mostly Cloudy.Mostly Cloudy Lo: 29°F. Hi: 48°F. Chance of precipitation: 0%

More information at MSN Weather
(Data provided outside US and Canada by Foreca, Data provided for US and Canada by WDT)


Monthly Temperature (F)

  2006 2007 2008 Average
January 31.5 16.2 17.4 21.7
February 31.0 33.0 26.1 30.0
March 34.5 42.8 36.5 37.9
April 47.3 46.5 40.9 44.9
May 57.0 56.0 52.7 55.2
June 66.6 65.1 61.6 64.4
July 75.3 75.8 71.5 74.2
August 67.8 70.5 70.3 69.5
September 58.3 58.8 60.4 59.2
October 45.7 46.1 47.6 46.5
November 34.9 35.8 41.6 37.4
December 25.1 25.5 24.3 25.0
Average 47.9 47.7 45.9 47.2

Monthly Snowfall (inches)

  2005-2006 2006-2007 2007-2008 Average
July 0.00 0.00 0.00 0.00
August 0.00 0.00 0.00 0.00
September 0.00 0.00 0.00 0.00
October 0.00 0.00 1.10 0.37
November 7.80 2.80 0.10 3.57
December 5.80 7.30 8.20 7.10
January 5.60 4.50 28.00 12.70
February 3.50 7.50 11.00 7.33
March 20.00 3.40 2.80 8.73
April 4.70 0.10 1.20 2.00
May 0.00 0.00 0.00 0.00
June 0.00 0.00 0.00 0.00
Average 3.95 2.13 4.37 3.48

Monthly Precipitation (inches)

  2006 2007 2008 Average
January 1.53 0.27 1.75 1.18
February 1.21 1.05 0.79 1.02
March 2.31 0.48 0.39 1.06
April 2.08 0.61 0.15 0.95
May 0.19 0.17 1.13 0.50
June 0.40 0.37 0.57 0.45
July 1.11 0.08 0.13 0.44
August 0.00 0.14 0.25 0.13
September 0.09 0.17 0.01 0.09
October 0.75 1.05 0.43 0.74
November 1.05 0.32 1.54 0.97
December 0.68 1.02 0.91 0.87
Average 0.95 0.48 0.67 0.70

Source: National Weather Service Forecast Office, Elko WB Airport, NV




Elko County Economic Diversification Authority is partially funded by
a grant from Nevada Commission on Economic Development.

© 2001 - 2009 ECEDA - Elko County Economic Diversification Authority
723 Railroad Street ~ Elko, NV 89801
Phone: (775) 738-2100 ~ Toll Free: 1-866-937-3556 ~ Fax: (775) 738-7978

Executive Director: Pam Borda
E-Mail: pam@eceda.com


Website design by: K Schoppe-Hine