Elko County Economic Diversification Authority

QUALITY OF LIFE

Climate

Current Conditions: Mostly Cloudy in Elko, NV (as of 3:56 PM 5/9/2008)

Current Conditions (as of 3:56 PM)
Mostly Cloudy
Mostly Cloudy. 60°F (Feels like 60). Humidity: 25% Winds: 16 mph NW.
All times shown are local to Elko, NV.
Detailed ten-day forecast   Hourly Weather Forecast    Weather maps    Weather Averages


Forecast for Friday, May 09, 2008 for Elko, NV

Today: AM Thunderstorms.AM Thunderstorms Lo: 30°F. Hi: 62°F. Chance of precipitation: 25%
Tomorrow: Clear.Clear Lo: 32°F. Hi: 66°F. Chance of precipitation: 1%
Sunday: Partly Cloudy.Partly Cloudy Lo: 38°F. Hi: 74°F. Chance of precipitation: 5%
Monday: AM Thunderstorms.AM Thunderstorms Lo: 29°F. Hi: 62°F. Chance of precipitation: 15%
Tuesday: Fair.Fair Lo: 33°F. Hi: 66°F. Chance of precipitation: 2%

More information at MSN Weather
(Powered by Foreca)


Monthly Temperature (F)

  2004 2005 2006* Average
January 16.5 20.5 31.5 22.8
February 24.4 23.7 31.0 26.4
March 43.5 37.3 34.5 38.4
April 46.9 44.6 47.3 46.3
May 53.1 54.1 57.0 54.7
June 64.0 59.0 66.6 63.2
July 70.4 73.1 75.3 72.9
August 67.2 69.1 67.8 68.0
September 57.4 56.1 58.3 57.3
October 46.9 47.7 45.7 46.8
November 34.5 37.3 34.9 35.6
December 29.5 29.1 25.1 27.9
Average 46.2 46.0 47.9 46.7

Source: Nevada Climate Summaries, *National Weather Service Forecast Office, Elko WB Airport, NV

Monthly Snowfall (inches)

  2003-2004 2004-2005 2005-2006* Average
January 13.40 25.60 5.60 14.87
February 11.70 9.10 3.50 8.10
March 0.50 3.50 20.00 8.00
April 3.30 2.50 4.70 3.50
May 0.00 0.00 0.00 0.00
June 0.00 0.00 0.00 0.00
July 0.00 0.00 0.00 0.00
August 0.00 0.00 0.00 0.00
September 0.00 0.00 0.00 0.00
October 0.50 1.10 0.00 0.53
November 2.20 6.00 7.80 5.33
December 20.80 15.10 5.80 13.90
Average 4.37 5.24 3.95 4.52

Source: Nevada Climate Summaries, *National Weather Service Forecast Office, Elko WB Airport, NV

Monthly Precipitation (inches)

  2004 2005 2006* Average
January 0.69 2.12 1.53 1.45
February 0.91 0.84 1.21 0.99
March 0.30 1.37 2.31 1.33
April 1.39 1.56 2.08 1.68
May 0.96 1.87 0.19 1.01
June 0.28 0.74 0.40 0.47
July 0.16 0.66 1.11 0.64
August 1.17 0.07 0.00 0.41
September 1.76 0.46 0.09 0.77
October 1.95 1.61 0.75 1.44
November 0.87 1.27 1.05 1.06
December 1.20 2.81 0.68 1.56
Average 0.97 1.28 0.95 1.07

Source: Nevada Climate Summaries, *National Weather Service Forecast Office, Elko WB Airport, NV



© 2001 - 2008 ECEDA - Elko County Economic Diversification Authority
723 Railroad Street ~ Elko, NV 89801
Phone: (775) 738-2100 ~ Toll Free: 1-866-937-3556 ~ Fax: (775) 738-7978

Executive Director: Elaine Barkdull Spencer
E-Mail: elaine@eceda.com


The ECEDA website is partially funded through a grant
from the Nevada Commission on Economic Development

Website design by: K Schoppe-Hine